| junior elite: | ||||||
| Rank | Bike | Name | NOC | Gate | Time | Mark |
| 1 | 278 | RAMIREZ YEPEZ Carlos Alberto | COL | 1 | 27.511 | |
| 2 | 370 | BLYNDLOSS Maliek | USA | 3 | 28.697 | |
| 3 | 312 | TRAMIER Léopold | FRA | 4 | 29.384 | |
| 4 | 297 | LE NAGARD Karl | FRA | 7 | 29.434 | |
| 5 | 356 | JONES Trent | NZL | 2 | 29.956 | |
| 6 | 270 | GRANADO LOPERA David Alfonso | COL | 6 | 30.087 | |
| 7 | 332 | SCHMIDT Julian | GER | 8 | 30.885 | |
| 8 | 349 | PETERS Jasper | NED | 5 | 31.411 | |
| Elite damas | ||||||
| Rank | Bike | Name | NOC | Gate | Time | Mark |
| 1 | 3 | POTTIER Magalie | FRA | 5 | 29.646 | |
| 2 | 57 | AILLOUD Eva | FRA | 6 | 29.792 | |
| 3 | 27 | LABOUNKOVA Romana | CZE | 4 | 30.442 | |
| 4 | 15 | MARTIN Arielle | USA | 8 | 30.450 | |
| 5 | 1 | PAJON Mariana | COL | 1 | 33.624 | |
| 6 | 108 | STEIN Squel | BRA | 7 | 34.493 | |
| 7 | 971 | VALENTINO Manon | FRA | 3 | 1:16.914 | |
| 8 | 11 | POST Alise | USA | 2 | 1:57.109 | |
Results - Fina
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Bike | Name | NOC | Gate | Time | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 91 | WILLOUGHBY Sam | AUS | 1 | 25.923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | DAUDET Joris | FRA | 2 | 26.766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8 | MOO CAILLE Moana | FRA | 7 | 27.471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 144 | DEAN Anthony | AUS | 8 | 28.278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 80 | HERMAN David | USA | 5 | 32.851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10 | ROBINSON Donny | USA | 4 | 39.417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 777 | WILLERS Marc | NZL | 3 | 53.103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | STROMBERGS Maris | LAT | 6 | 1:03.509 | DSQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No hay comentarios:
Publicar un comentario