Rank
|
Nation
|
Points
|
Places
|
---|---|---|---|
1(1)
| Australia |
5,198
|
3
|
2 (3)
| United States |
4,700
|
3
|
3 (2)
| France |
4,406
|
3
|
4 (4)
| Latvia |
3,963
|
3
|
5 (5)
| Netherlands |
3,696
|
3
|
6 (6)
| Colombia |
3,460
|
2
|
7 (7)
| New Zealand |
3,024
|
2
|
8 (8)
| Germany |
1,741
|
2
|
9 (9)
| Canada |
1,678
|
1
|
10 (11)
| Italy |
1,557
|
1
|
11 (10)
| Argentina |
1,528
|
1
|
12 (12)
| Ecuador |
1,498
|
EN HOMBRES:
Rank Name Nation Age* Points
1 (1) Connor FIELDS United States 20 1,197
2 (2) Sam WILLOUGHBY Australia 21 961
3 (3) Marc WILLERS New Zealand 27 700
4 (6) Brian KIRKHAM Australia 26 654
5 (5) Raymon VAN DER BIEZEN Netherlands 25 647
6 (7) David HERMAN United States 24 619
7 (4) Maris STROMBERGS Latvia 25 596
8 (8) Joris DAUDET France 21 525
9 (13) Tory NYHAUG Canada 20 514
10 (11) Barry NOBLES United States 26 511
11 (12) Nicholas LONG United States 23 510
12 (17) Carlos Mario OQUENDO ZABALA Colombia 25 488
13 (9) Jelle VAN GORKOM Netherlands 21 468
14 (10) Edzus TREIMANIS Latvia 24 467
15 (16) Khalen YOUNG Australia 28 437
16 (14) Renato REZENDE Brazil 21 429
17 (28) Rihards VEIDE Latvia 21 403
18 (15) Sylvain ANDRE France 20 365
19 (18) Andres Eduardo JIMENEZ CAICEDO Colombia 26 364
POR PAISES EN DAMAS:
Rank | Name | Nation | Points |
1 (1) | AUSTRALIA | Australia | 5,211 |
2 (2) | UNITED STATES | United States | 4,809 |
3 (3) | FRANCE | France | 4,391 |
4 (4) | CZECH REPUBLIC | Czech Republic | 3,812 |
5 (5) | COLOMBIA | Colombia | 3,022 |
6 (7) | NETHERLANDS | Netherlands | 2,449 |
7 (6) | NEW ZEALAND | New Zealand | 2,434 |
8 (8) | ARGENTINA | Argentina | 2,105 |
No hay comentarios:
Publicar un comentario