RESULTADOS:
Rank | Bike | Name | NOC | Gate | Time | |
1° | 100 | PAJON Mariana | COL | 1 | 37.621 | |
2° | 96 | WALKER Sarah | NZL | 2 | 38.095 | |
3° | 50 | POTTIER Magalie | FRA | 3 | 38.396 |
Rank | Bike | Name | NOC | Gate | Time | |
1° | 3 | DAUDET Joris | FRA | 4 | 33.444 | |
2° | 1 | STROMBERGS Maris | LAT | 3 | 33.927 | |
3° | 777 | WILLERS Marc | NZL | 1 | 33.954 | |
4° | 91 | WILLOUGHBY Sam | AUS | 6 | 34.444 | |
5° | 42 | KIRKHAM Brian | AUS | 8 | 34.509 | |
6° | 566 | OQUENDO ZABALA Carlos | COL | 7 | 34.796 | |
7° | 11 | FIELDS Connor | USA | 2 | 37.599 | |
8° | 404 | MOO CAILLE Moana | FRA | 5 | 53.645 |
Rank | Bike | Name | NOC | Gate | Time | |
1 | 138 | CAMPO Alfredo | ECU | 1 | 34.883 | |
2 | 306 | WOODCOCK Trent | NZL | 4 | 34.989 | |
3 | 173 | DUPIRE Antonin | FRA | 2 | >>35.395 | <>
Rank | Bike | Name | NOC | Gate | Time | |
1 | 118 | MCLEOD Melinda | AUS | 6 | 38.828 | |
2 | 137 | TAYLOR Abbie | GBR | 4 | 39.479 | |
3 | 116 | CRAIN Brooke | USA | 1 | 39.481 |
fotos. http://www.flickr.com/photos/bmxcopenhagen